MalKontent@EuroRider
Super Admin
Member since March 2026
Trophies
🥇
11
🥈
7
🥉
0
🥇
Weekly Distance
Apr 6 – Apr 12
🥈
Weekly Elevation
Apr 6 – Apr 12
🥈
Weekly Moving Time
Apr 6 – Apr 12
🥇
Weekly Distance
Mar 30 – Apr 5
🥇
Weekly Elevation
Mar 30 – Apr 5
🥈
Weekly Moving Time
Mar 30 – Apr 5
🥈
Weekly Distance
Mar 23 – Mar 29
🥈
Weekly Elevation
Mar 23 – Mar 29
🥈
Weekly Moving Time
Mar 23 – Mar 29
🥇
Weekly Distance
Mar 16 – Mar 22
🥈
Weekly Moving Time
Mar 16 – Mar 22
🥇
Weekly Elevation
Mar 16 – Mar 22
🥇
Weekly Distance
Mar 9 – Mar 15
🥇
Weekly Elevation
Mar 9 – Mar 15
🥇
Weekly Moving Time
Mar 9 – Mar 15
🥇
Monthly Moving Time
Mar 2026
🥇
Monthly Elevation
Mar 2026
🥇
Monthly Distance
Mar 2026
Current Rankings
| Distance | Not ranked | |
| Elevation | Not ranked | |
| Moving Time | Not ranked |
Ride History
| Date | Name | Distance | Elevation | Moving Time | |
|---|---|---|---|---|---|
| 4/12/2026 | Lesno Brdo - Bevke - C2C | 51.9 km | 245 m | 1h 57m | Intervals |
| 4/10/2026 | Zwift - : Hard Structured Tempo by LeCoach App | 28.5 km | 307 m | 1h 00m | Intervals |
| 4/10/2026 | Afternoon Ride | 7.8 km | 30 m | 24m | Intervals |
| 4/10/2026 | Lunch Ride | 2.1 km | 12 m | 7m | Intervals |
| 4/10/2026 | Morning Ride | 5.6 km | 34 m | 17m | Intervals |
| 4/8/2026 | Zwift - : 4x8m Threshold Strength by LeCoach App | 42.9 km | 399 m | 1h 30m | Intervals |
| 4/8/2026 | Evening Ride | 10.7 km | 34 m | 33m | Intervals |
| 4/8/2026 | Afternoon Ride | 8.2 km | 68 m | 25m | Intervals |
| 4/8/2026 | Lunch Ride | 6.7 km | 38 m | 21m | Intervals |
| 4/8/2026 | Morning Ride | 7.7 km | 57 m | 26m | Intervals |
| 4/6/2026 | Bled - Črna vas | 61.4 km | 390 m | 2h 32m | Intervals |
| 4/5/2026 | Visoko - Bled | 33.3 km | 396 m | 1h 27m | Intervals |
| 4/4/2026 | Črna vas C2C Visoko | 39.8 km | 288 m | 1h 37m | Intervals |
| 4/2/2026 | Zwift - Group Workout: Workout 5: Alpecin-Premier Tech Team Camp | 35.4 km | 273 m | 1h 06m | Intervals |
| 4/1/2026 | IntervalCoach - VO2max Intervals | 34.5 km | 305 m | 1h 10m | Intervals |
| 3/30/2026 | Zwift - : IntervalCoach - Endurance Build | 24.2 km | 337 m | 1h 00m | Intervals |
| 3/29/2026 | Jezero Gorice C2C Season Opener | 33.7 km | 71 m | 1h 15m | Intervals |
| 3/28/2026 | Zwift - : IntervalCoach - Sweet Spot Ladders | 30.5 km | 829 m | 1h 32m | Intervals |
| 3/26/2026 | Zwift - Group Ride: Stage 2 - The Zwift Big Spin | 22.9 km | 227 m | 43m | Intervals |
| 3/25/2026 | Zwift - Group Workout: Workout 4: Alpecin-Premier Tech Team Camp | 41.5 km | 265 m | 1h 18m | Intervals |
Page 1 of 2