MalKontent2@Strava
Member
Member since March 2026
Trophies
🥇
16
🥈
26
🥉
0
🥇
Weekly Moving Time
May 25 – May 31
🥇
Weekly Distance
May 25 – May 31
🥇
Weekly Elevation
May 25 – May 31
🥈
Weekly Elevation
May 11 – May 17
🥇
Weekly Moving Time
May 11 – May 17
🥈
Weekly Distance
May 11 – May 17
🥈
Weekly Moving Time
May 4 – May 10
🥈
Weekly Distance
May 4 – May 10
🥈
Weekly Elevation
May 4 – May 10
🥈
Monthly Moving Time
May 2026
🥈
Monthly Elevation
May 2026
🥈
Monthly Distance
May 2026
🥈
Weekly Distance
Apr 27 – May 3
🥈
Weekly Moving Time
Apr 27 – May 3
🥈
Weekly Elevation
Apr 27 – May 3
🥈
Weekly Distance
Apr 20 – Apr 26
🥇
Weekly Elevation
Apr 20 – Apr 26
🥇
Weekly Moving Time
Apr 20 – Apr 26
🥈
Weekly Distance
Apr 13 – Apr 19
🥈
Weekly Elevation
Apr 13 – Apr 19
🥇
Weekly Moving Time
Apr 13 – Apr 19
🥇
Weekly Elevation
Apr 6 – Apr 12
🥈
Weekly Distance
Apr 6 – Apr 12
🥇
Weekly Moving Time
Apr 6 – Apr 12
🥇
Monthly Elevation
Apr 2026
🥇
Monthly Moving Time
Apr 2026
🥈
Monthly Distance
Apr 2026
🥈
Weekly Distance
Mar 30 – Apr 5
🥇
Weekly Moving Time
Mar 30 – Apr 5
🥈
Weekly Elevation
Mar 30 – Apr 5
🥇
Weekly Elevation
Mar 23 – Mar 29
🥇
Weekly Distance
Mar 23 – Mar 29
🥇
Weekly Moving Time
Mar 23 – Mar 29
🥈
Weekly Distance
Mar 16 – Mar 22
🥇
Weekly Moving Time
Mar 16 – Mar 22
🥈
Weekly Elevation
Mar 16 – Mar 22
🥈
Weekly Moving Time
Mar 9 – Mar 15
🥈
Weekly Elevation
Mar 9 – Mar 15
🥈
Weekly Distance
Mar 9 – Mar 15
🥈
Monthly Moving Time
Mar 2026
🥈
Monthly Distance
Mar 2026
🥈
Monthly Elevation
Mar 2026
Current Rankings
| Distance | #2 | 63.8 km |
| Elevation | #2 | 522 m |
| Moving Time | #1 | 2h 45m |
Ride History
| Date | Name | Distance | Elevation | Moving Time | |
|---|---|---|---|---|---|
| 6/4/2026 | Afternoon Ride | 7.6 km | 22 m | 20m | Strava |
| 6/4/2026 | Morning Ride | 9.8 km | 49 m | 38m | Strava |
| 6/3/2026 | Zwift - Pre-Raceqas | 24.9 km | 300 m | 56m | Strava |
| 6/1/2026 | Zwift - Intervals icu: 50m Recovery Ride by LeCoach App | 21.5 km | 151 m | 50m | Strava |
| 5/31/2026 | Vnanje Gorice - C2C Quick Lap | 32.2 km | 63 m | 1h 08m | Strava |
| 5/30/2026 | Črna vas - Bled | 66.7 km | 664 m | 2h 55m | Strava |
| 5/17/2026 | Borovnica - Vrhnika - C2C | 55.4 km | 209 m | 2h 03m | Strava |
| 5/14/2026 | Zwift - : Varied Endurance Blocks by LeCoach App | 25.4 km | 285 m | 1h 00m | Strava |
| 5/10/2026 | Bled - Črna vas | 66.7 km | 479 m | 2h 41m | Strava |
| 5/9/2026 | Visoko - Bled | 32.8 km | 381 m | 1h 22m | Strava |
| 5/8/2026 | Črna vas - Visoko | 40.0 km | 285 m | 1h 42m | Strava |
| 5/7/2026 | Zwift - : Endurance Pyramid by LeCoach App | 29.6 km | 141 m | 1h 00m | Strava |
| 5/6/2026 | Zwift - : 4x4m VO2max + Varied Endurance by LeCoach App | 38.3 km | 642 m | 1h 30m | Strava |
| 5/3/2026 | Zwift - : FTP Test Openers by LeCoach App | 21.5 km | 174 m | 45m | Strava |
| 4/26/2026 | Lesno Brdo - Bevke - C2C | 52.0 km | 248 m | 1h 56m | Strava |
| 4/25/2026 | Kamnik pod Krimom - Ig | 33.2 km | 120 m | 1h 17m | Strava |
| 4/24/2026 | Zwift - : 4x10m Variable Tempo by LeCoach App | 27.0 km | 428 m | 1h 00m | Strava |
| 4/22/2026 | Zwift - : Neuromuscular Sprints by LeCoach App | 43.9 km | 339 m | 1h 30m | Strava |
| 4/20/2026 | Zwift - : Endurance Recovery by LeCoach App | 29.4 km | 145 m | 1h 00m | Strava |
| 4/19/2026 | Zwift - : Fat Oxidation Ride by LeCoach App | 41.1 km | 347 m | 1h 30m | Strava |
Page 1 of 3